Class and Abilities
Sorcery - Focuses on dealing elemental spell damage on single targets. Advanced spells may also trigger additional effects.
Action Abilities
| Name | SP Requirement | Description |
|---|---|---|
| Fire | 1 | Deals lesser Fire damage. 0.7 charge time. |
| Frost | 10 | Deals lesser Frost damage. 0.7 charge time. |
| Gale | 20 | Deals lesser Storm damage. 0.7 charge time. |
| Rock | 30 | Deals lesser Earth damage. 0.7 charge time. |
| Sleep | 150 | Puts an enemy to sleep for 3 rounds. 50% success rate, 0.8 charge time. |
| Fire II | 450 | Deals medium Fire damage. 0.8 charge time. |
| Frost II | 460 | Deals medium Frost damage. 0.8 charge time. |
| Gale II | 470 | Deals medium Storm damage. 0.8 charge time. |
| Rock II | 480 | Deals medium Earth damage. 0.8 charge time. |
Passive Abilities
| Name | SP Requirement | Description |
|---|---|---|
| Spellcast Magic Protection | 1 | Reduces spell damage received during spellcasting by 30%. |
| Victory AP Recovery | 75 | Recovers 2% AP every battle is won. |
| Elemental Inspiration | 300 | The spells Fire, Frost, Gale and Rock have 50% chance to allow consecutive spells of the same element to halve cast time. |
| Elemental Vengeance | 600 | When hit by a spell of an opposite element during spellcasting, the spell will deal 200% damage. |
Copyright © 2010 Uglysoft™. All Rights Reserved.

